Overall Final Ranking
13.5 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC BRESNAHAN [1] 14/5:04.002 A Main
2 BLOOD HOUND [2] 14/5:13.324 A Main
3 ISAAC WOOD [3] 13/5:18.660 A Main
4 TIM VEIGHEY [4] 13/5:20.541 A Main
5 WALTER LAVIGNE [5] 11/5:01.441 A Main
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC BRESNAHAN [1] 15/5:07.976 A Main
2 TOM BISHOP [2] 15/5:19.706 A Main
3 MIKE SCHOOLEY [3] 14/5:07.142 A Main
4 JOSH STARR [4] 14/5:12.391 A Main
5 ZACHARY SAMPIERE [5] 14/5:17.103 A Main
6 JAY FRANZ [6] 14/5:17.255 A Main
7 JIM FRANZ [7] 13/5:02.046 A Main
8 ISAAC WOOD [8] 13/5:02.939 A Main
9 ZACH MITCHELL [9] 12/5:14.029 A Main
10 BOB ODELL [10] 8/5:02.202 A Main
11 JASON COTE [11] 1/35.131 A Main
2wd 17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT SMITH [1] 15/5:11.854 A Main
2 TOM BISHOP [2] 15/5:19.845 A Main
3 AARON ROWLEY [3] 14/5:00.036 A Main
4 BRANDON CAMPBELL [4] 14/5:00.772 A Main
5 MIKE ROWLEY [5] 14/5:04.654 A Main
6 ERIC BRESNAHAN [6] 14/5:04.964 A Main
7 BRIAN BOHLMAN [7] 14/5:09.857 A Main
8 KAIDEN VOSS [8] 14/5:10.708 A Main
9 JOHN CRAVOTTA [9] 12/4:24.222 A Main
10 ANDREW BISHOP [10] 7/2:24.052 A Main
11 ROSS RACING [3] 15/5:16.556 B Main
12 JAY FRANZ [4] 15/5:19.203 B Main
13 NICK BERUBE [5] 15/5:20.720 B Main
14 REY RAMIREZ [6] 14/5:00.812 B Main
15 JIM FRANZ [7] 14/5:03.218 B Main
16 BLOOD HOUND [8] 14/5:03.891 B Main
17 ANDREW KOTHMAN [9] 13/5:09.502 B Main
18 TRIP DEVAULT [10] 12/5:06.368 B Main
19 SPENCER ST PIERRE [3] 14/5:01.432 C Main
20 CARISSA FIGELSKI [4] 14/5:05.246 C Main
21 MIKE SCHOOLEY [5] 14/5:05.444 C Main
22 KEVIN MCDANIEL [6] 14/5:09.564 C Main
23 MIKE FREDERICKS [7] 14/5:09.727 C Main
24 CHRIS KING [8] 14/5:12.858 C Main
25 SYLIS MCDANIEL [9] 11/4:09.504 C Main
26 ZACHARY SAMPIERE [10] 0/0.000 C Main
27 LANDEN LEFEVRE [3] 14/5:11.408 D Main
28 JESSE HARTMAN [4] 14/5:13.596 D Main
29 CHRIS JOHNS [5] 14/5:13.866 D Main
30 BIBIE CRUZ [6] 14/5:15.404 D Main
31 JASON LEFEVRE [7] 13/5:01.701 D Main
32 BRENDAN NEGRI [8] 13/5:03.192 D Main
33 STEVE BLASCAK [9] 13/5:03.432 D Main
34 LES GRIMMET [10] 9/3:38.131 D Main
35 DOM REGO [3] 14/5:13.469 E Main
36 SCOTT KARCHESKI [4] 13/5:02.105 E Main
37 ROB HOELLMAN [5] 13/5:02.895 E Main
38 JOEL MARS [6] 13/5:05.938 E Main
39 DAVID CRUZ [7] 13/5:11.167 E Main
40 JOSE CRUZ [8] 13/5:14.691 E Main
41 ROGER HARTMAN [9] 13/5:17.929 E Main
42 KURT OSBORN [10] 3/1:13.456 E Main
43 JOHN ARDOLINO [3] 13/5:08.362 F Main
44 BILLY NORRIS [4] 13/5:12.992 F Main
45 MIKE PHILIBERT [5] 13/5:17.889 F Main
46 DEREK MAY [6] 12/5:04.360 F Main
47 RANDY SCHOENER [7] 12/5:11.086 F Main
48 ZACH MITCHELL [8] 12/5:18.428 F Main
49 JOESPH SIAS [9] 12/5:23.902 F Main
50 GOLDEN NIGHT [10] 4/1:53.952 F Main
51 WALTER LAVIGNE [3] 12/5:21.540 G Main
52 JASON COTE [4] 11/5:00.144 G Main
53 JAXON BOHLMAN [5] 11/5:04.146 G Main
54 EVY BOSWORTH [6] 11/5:08.913 G Main
55 JACOB MARCY [7] 11/5:24.337 G Main
56 KEVIN1 SOUCY [8] 11/5:25.717 G Main
57 CLO BLASCAK [9] 10/5:29.679 G Main
58 TIM VEIGHEY [10] 0/0.000 G Main
2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [2] 34/10:23.349 A Main
2 AARON KOTHMAN [3] 32/10:04.594 A Main
3 DUSTIN EVANS [4] 32/10:05.676 A Main
4 LEE SETSER [7] 32/10:13.726 A Main
5 ALEX KOSCIUSZEK [7] 32/10:16.377 A Main
6 JEFF STATKIEWICZ [9] 32/10:18.304 A Main
7 BRENT SIANEZ [10] 25/7:59.021 A Main
8 TYLER MARCY [12] 31/10:12.821 A Main
9 JASON RUONA [16] 30/10:06.003 A Main
10 ANDREW BISHOP [18] 12/3:58.760 A Main
11 KEITH SMART [3] 16/5:21.876 B Main
12 MATT PERAULT [4] 15/5:10.332 B Main
13 STEVE FIUME [5] 15/5:11.318 B Main
14 TOM BOLGER [6] 15/5:16.254 B Main
15 DAN FITZGERALD [7] 15/5:18.395 B Main
16 MIKE FREDERICKS [8] 14/5:02.149 B Main
17 NICK OTTO [9] 14/5:03.977 B Main
18 CAMERON DOPP [10] 0/0.000 B Main
19 BRANDON CAMPBELL [3] 15/5:14.093 C Main
20 DAN MANNING [4] 15/5:14.684 C Main
21 JOSH STARR [5] 14/5:02.890 C Main
22 JOEY GOLDFISH [6] 14/5:03.450 C Main
23 JIM MITCHELL [7] 14/5:09.210 C Main
24 GEOFFREY KOTHMAN [8] 14/5:13.856 C Main
40 Plus 2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FIUME [1] 16/5:13.398 A Main
2 JASON RUONA [2] 16/5:13.596 A Main
3 MATT PERAULT [3] 16/5:16.168 A Main
4 BRIAN BOHLMAN [4] 15/5:06.270 A Main
5 JOHN CRAVOTTA [5] 15/5:10.757 A Main
6 JIM FRANZ [6] 15/5:11.670 A Main
7 JAY FRANZ [7] 15/5:14.530 A Main
8 DAN MANNING [8] 15/5:18.625 A Main
9 NICK OTTO [9] 15/5:19.265 A Main
10 DAN FITZGERALD [10] 14/5:08.550 A Main
11 LUKE BUS [3] 15/5:07.408 B Main
12 TRIP DEVAULT [4] 15/5:10.340 B Main
13 JOEY GOLDFISH [5] 14/5:00.281 B Main
14 GEOFFREY KOTHMAN [6] 14/5:11.097 B Main
15 JIM MITCHELL [7] 13/5:07.940 B Main
16 KEVIN 2 SOUCY [8] 13/5:21.771 B Main
17 PETE KOSCIUSZEK [9] 11/5:19.041 B Main
18 CHRIS JOHNS [10] 0/0.000 B Main
4wd 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BISHOP [1] 16/5:16.042 A Main
2 MIKE ROWLEY [2] 15/5:01.914 A Main
3 BRANDON CAMPBELL [3] 15/5:04.349 A Main
4 JIM FRANZ [4] 15/5:04.540 A Main
5 BRIAN BOHLMAN [5] 15/5:06.638 A Main
6 JOHN CRAVOTTA [6] 15/5:06.734 A Main
7 KAIDEN VOSS [7] 15/5:11.748 A Main
8 MIKE SCHOOLEY [8] 15/5:17.159 A Main
9 THOMAS TRAN [9] 15/5:18.464 A Main
10 JAY FRANZ [10] 14/5:02.196 A Main
11 TRIP DEVAULT [3] 15/5:11.736 B Main
12 CARISSA FIGELSKI [4] 15/5:11.888 B Main
13 ANDREW KOTHMAN [5] 15/5:12.343 B Main
14 AARON ROWLEY [6] 15/5:13.853 B Main
15 ROBERT SMITH [7] 14/4:47.858 B Main
16 NICK BERUBE [8] 14/5:15.294 B Main
17 NICK OTTO [9] 14/5:15.849 B Main
18 TOM BISHOP [10] 14/5:17.526 B Main
19 SYLIS MCDANIEL [3] 15/5:20.586 C Main
20 SPENCER ST PIERRE [4] 15/5:21.070 C Main
21 JOSH STARR [5] 14/5:00.482 C Main
22 JASON LEFEVRE [6] 14/5:07.603 C Main
23 ROSS RACING [7] 14/5:09.286 C Main
24 ZACHARY SAMPIERE [8] 14/5:25.685 C Main
25 STEVE BLASCAK [9] 8/3:20.302 C Main
26 CHRIS JOHNS [10] 7/2:36.191 C Main
27 BIBIE CRUZ [3] 14/5:05.384 D Main
28 LANDEN LEFEVRE [4] 14/5:06.395 D Main
29 REY RAMIREZ [5] 14/5:08.868 D Main
30 CHRIS KING [6] 14/5:11.811 D Main
31 ISAAC WOOD [7] 14/5:25.080 D Main
32 SCOTT KARCHESKI [8] 13/5:06.228 D Main
33 LES GRIMMET [9] 9/3:41.618 D Main
34 JESSE HARTMAN [10] 2/45.472 D Main
35 KEVIN 2 SOUCY [3] 14/5:19.085 E Main
36 KURT OSBORN [4] 14/5:19.741 E Main
37 JOEL MARS [5] 13/5:04.730 E Main
38 ROGER HARTMAN [6] 13/5:05.131 E Main
39 BOZZY [7] 13/5:12.810 E Main
40 JOHN ARDOLINO [8] 13/5:18.991 E Main
41 BRENDAN NEGRI [9] 12/5:03.014 E Main
42 ROB HOELLMAN [10] 4/1:34.145 E Main
43 DEREK MAY [3] 13/5:11.971 F Main
44 JIM LANIGAN [4] 12/5:00.932 F Main
45 SARAH OTTO [5] 12/5:01.936 F Main
46 RANDY SCHOENER [6] 12/5:05.856 F Main
47 LOGAN PARENT [7] 12/5:07.173 F Main
4wd Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [2] 34/10:09.022 A Main
2 ALEX KOSCIUSZEK [4] 34/10:25.498 A Main
3 AARON KOTHMAN [5] 34/10:24.492 A Main
4 DUSTIN EVANS [5] 34/10:32.321 A Main
5 TYLER MARCY [7] 32/10:03.049 A Main
6 JEFF STATKIEWICZ [9] 33/10:23.159 A Main
7 JUSTIN ALLEN [11] 32/10:15.271 A Main
8 LEE SETSER [14] 32/10:17.235 A Main
9 KEITH SMART [14] 32/10:21.169 A Main
10 BRENT SIANEZ [16] 32/10:24.111 A Main
11 STEVE FIUME [3] 16/5:10.535 B Main
12 LUKE BUS [4] 15/5:11.721 B Main
13 JIM MITCHELL [5] 15/5:21.363 B Main
14 GEOFFREY KOTHMAN [6] 14/5:03.026 B Main
15 JASON COTE [7] 11/5:04.987 B Main
16 CAMERON DOPP [8] 0/0.000 B Main
close X